Fact: Tony Batista is one of the O's top power hitters of the 2000's
By Matthew Taylor
If you answered Javy Lopez , you're right. Contact us to arrange delivery of your 2007 Baltimore Orioles playoff tickets.
Lopez went on his binge in 2003 and finished the year with 43 homers. The O's were so impressed with his handiwork that they signed him that off-season. He hit a combined 46 roundtrippers during his two-and-a-half seasons in Baltimore and earned $22.5 million for his efforts.
Lopez never led the O's in home runs. Had he come within six long balls of his 2003 career year he would've ranked in the team's Top 10 for a single season, territory that no Orioles player has touched this decade. Tony Batista - yes, Tony Batista - came closest in 2002 with 31 home runs.
While we're at it, no Birds player has cracked 30 home runs since Miguel Tejada did so in 2004.
O's Top 10 Home Runs (Single Season)
1. Brady Anderson, 1996, 50
2. Frank Robinson, 1966, 49
3. Jim Gentile, 1961, 46
4. Rafael Palmeiro, 1998, 43
5. Boog Powell, 1964, 39
6. Rafael Palmeiro, 1995, 39
7. Rafael Palmeiro, 1996, 39
8. Rafael Palmeiro, 1997, 38
9. Boog Powell, 1969, 37
10. Albert Belle, 1999, 37
Team Home Run Leaders By Season (Since 1997)
2006: Tejada 24, Hernandez 23, Markakis, Mora, Patterson 16, Millar 15
2005: Mora 27, Tejada 26, Gibbons 26
2004: Tejada 34, Mora 27, Palmeiro 23, Lopez 23
2003: Tony Batista 26, Gibbons 23, Mora & Conine 15
2002: Tony Batista 31, Gibbons 28, Mora 19
2001: Chris Richard 15, Gibbons 15, Conine 14
2000: Belle 23, Charles Johnson 21, Anderson 19
1999: Albert Belle 37, Surhoff 28, Anderson 24, Baines 24
1998: Palmeiro 43, Eric Davis 28, Surhoff 22
1997: Palmeiro 38, Hammonds 21, Surhoff & Anderson 18
2 comments:
So you mean I'm eligible for the tickets in 5 years?
I guess the O's can say they have a five-year plan.
Post a Comment