Friday, June 04, 2010

How have Orioles managers fared during their time in Baltimore?

With Dave Trembley being fired, here's a rundown of the record and average finish of every Orioles manager since 1954:

Dave Trembley (2007 - 2010) 187-283, .398, Average Finish: 4.8

Sam Perlozzo (2005 - 2007) 122-164, .427, Average Finish: 4.3

Lee Mazzilli (2004-2005) 129-140, .480, Average Finish: 3.5

Mike Hargrove (2000-2003) 275-372, .425, Average Finish: 4.0

Ray Miller (1998-1999) 157-167, .485, Average Finish: 4.0

Davey Johnson (1996-1997), 186-138, 574, Average Finish: 1.5

Phil Regan (1995), 71-73, .493, Finish: 3

Johnny Oates (1991-1994), 291-279, .519, Average Finish: 3.5

Frank Robinson (1988-1991), 230-285, .447, Average Finish: 5

Cal Ripken (1985, 1987-1988), 68-101, .402, Average Finish: 5.7

Earl Weaver (1968-1982, 1985-1986), 1480-1060, .583, Average Finish: 2.3

Joe Altobelli (1983-1985), 212-167, .559, Average Finish: 3.3

Hank Bauer (1964-1968), 407-318, .561, Average Finish: 3.2

Billy Hitchcock (1962-1963), 163-161, .503, Average Finish: 5.5

Paul Richards (1955-1961), 517-539, .490, Average Finish: 5.0

Jimmy Dykes (1954), 54-100, .351, Average Finish: 7.0

During the past two decades only Mike Hargrove has lasted more than three seasons in Baltimore. In that same time frame the Orioles have had eight managers. Among those eight, only Davey Johnson and Johnny Oates have left town with winning records.

-30-

No comments: